Antenne WLAN e WiFi 2.4 Ghz - Omnidirezionali - TQJ-2400H9
![]() |
Features * 360°Coverage * Corrosion Resistance |
Application |
Specifications |
|
|---|---|
| Model | TQJ-2400H9 |
| Frequency Range-MHz | 2400-2483 |
| Bandwidth-MHz | 83 |
| Gain-dBi | 9 |
| VSWR | ≤1.5 |
| Horizontal Beamwidth-° | 360 |
| Vertical Beamwidth-° | 14 |
| Impedance-Ω | 50 |
| Polarization | Horizontal |
| Maximum Power-W | 100 |
| Connector | N Female or Customized |
| Length-m | 1.1 |
| Weight-kg | 7.5 |
| Mounting Mast Diameter-mm | Φ50 to Φ90 |




