Antenne per Ripetitori - Esterne Yagi - TDJ-900F
|
| Specification | |
|---|---|
| Model | TDJ-900F |
| Elements | 15 |
| Frequency Range-MHz | 806-960 |
| Bandwidth-MHz | 70 |
| Gain-dBi | 13 |
| Vertical Beamwidth-° | 30 |
| Horizontal Beamwidth-° | 30 |
| F/B Ratio-dB | ≥18 |
| VSWR | ≤1.5 |
| Impedance-Ω | 50 |
| Polarization | Vertical |
| Maximum Power-W | 100 |
| Connector | N Female or Customization |
| Length-m | 1.63 |
| Weight-Kg | 1.25 |
| Mounting Mast Diameter-mm | Ф40 to Ф50 |




