Antenne WLAN e WiFi 2.4 Ghz - Stilo - TQX-2400C
![]() |
Features
|
Application |
Specifications |
|
|---|---|
| Model | TQX-2400C |
| Frequency Range-MHz | 2400-2483 |
| Bandwidth-MHz | 83 |
| Gain-dBi | 3 |
| VSWR | ≤2.0 |
| Nominal Impedance -Ω | 50 |
| Polarization | Vertical |
| Maximum Power-W | 50 |
| Connector | SMA Male or SMA Right Angle |
| Length-cm | 9.8(SMA Male) 9.6(SMA Right Angle) |
| Weight-g | 20 |




