Antenne WiMax - Parabolic - TDJ-3500SPL9
![]() |
Features * High gain to 27dBi * Low VSWR * Aluminum reflector * Low wind loading * Easy to mount |
Application |
Specifications |
|
|---|---|
| Model | TDJ-3500SPL9 |
| Frequency Range-MHz | 3400-3600 |
| Bandwidth-MHz | 200 |
| Gain-dBi | 27 |
| Vertical Beamwidth-° | 9.5 |
| Horizontal Beamwidth-° | 6.5 |
| F/B Ratio-dB | ≥30 |
| VSWR | ≤1.5 |
| Impedance-Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Lightning Protection | DC Grounded |
| Connector | N Female or Customization |
| Dimensions-m | 0.6×0.9 |
| Weight-Kg | 3.6 |
| Mounting Mast Diameter-mm | 40 to Φ50 |




