Antenne WiMax - Panel - TDJ-3500IH-W
![]() |
Features * Broadband, High Gain * Horizontal Polarization * 20° Tilt Available |
Application * 3.5GHz fixed wireless access system* WiMax system * Sector Coverage
|
Specifications |
|
|---|---|
| Model | TDJ-3500IH-W |
| Frequency Rang-MHz | 3400-3600 |
| Bandwidth-MHz | 200 |
| Gain-dBi | 15.5 |
| VSWR | ≤1.5 |
| Vertical Beamwidth-° | 90 |
| Horizontal Beamwidth-° | 6.5 |
| F/B Ratio-dB | ≥25 |
| Impedance-Ω | 50 |
| Polarization | Horizontal |
| Maximum Power-W | 100 |
| Connector | N Female |
| Dimensions-mm | 770×160×60 |
| Weight-Kg | 3.8 |
| Mounting Mast Diameter-mm | Ф50 to 75 |




