Antenne per Ripetitori - Esterne Yagi - TDJ-900Z10C
|
| Specification | |
|---|---|
| Model | TDJ-900Z10C |
| Frequency Range–MHz | 806-960 |
| Bandwidth-MHz | 154 |
| Gain-dBi | 11.6 |
| Horizontal Beamwidth -° | 40 |
| Vertical Beamwidth -° | 32 |
| F/B ratio-dB | ≥15 |
| VSWR | ≤1.5 |
| Input Impedance -Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power -W | 100 |
| Connector | N Female or Customized |
| Specification | |
|---|---|
| Length-cm | 100 |
| Weight-Kg | 0.42 |
| Mounting Mast Diameter-mm | Ф40 to 50 |




