Antenne per Ripetitori - Esterne Yagi - TDJ-1800C10
|
| Specification | |
|---|---|
| Model | TDJ-1800C10 |
| Frequency Range –MHz | 1710-1990 |
| Bandwidth-MHz | 170 |
| Gain-dBi | 11.6 |
| Horizontal Beamwidth -° | 40 |
| Vertical Beamwidth -° | 36 |
| F/B ratio-dB | ≥18 |
| VSWR | ≤1.5 |
| Input Impedance -Ω | 50 |
| Polarization | Vertical Or Horizontal |
| Maximum Power -W | 100 |
| Connector | N Female or Customized |
| Specification | |
|---|---|
| Length-m | 0.80 |
| Weight-kg | 1.0 |
| Mounting Mast Diameter-mm | Ф40 to 50 |




