Antenne WLAN e WiFi 2.4 Ghz - Stilo - TQX-2400LC2
![]() |
Features
|
Application |
Specifications |
|
|---|---|
| Model | TQX-2400LC2 |
| Frequency Range–MHz | 2400-2483 |
| Bandwidth-MHz | 83 |
| Gain-dBi | 5 |
| VSWR | ≤1.8 |
| Impendance -Ω | 50 |
| Polarization | Vertical |
| Maximum Power -W | 10 |
| Connector | SMA male or customized |
| Length-mm | 205 |
| Weight-g | 40 |
| Note | Bottom of antenna could be bended. |




